Datum | jahr | Ort | Venue | Band | Line Up | Tour | Preis |
21.Mär.1982 | 1982 | Bozen | Eisstadion | KROKUS | 1 Headliner | One Vice At A Time | gewonnen |
21.Mär.1982 | 1982 | Bozen | Eisstadion | NO BROS | 2 support | gewonnen | |
28.Mär.1982 | 1982 | Bozen | Eisstadion | SCORPIONS | 1 Headliner | gewonnen | |
21.Sep.1982 | 1982 | Algund | Thalguterhaus | SPIDER MURPHY GANG | 1 Headliner | ||
28.Mär.1983 | 1983 | Meran | Kursaal | OTTO | 1 Headliner | ||
04.Sep.1983 | 1983 | Nürnberg | Zeppelinfeld | WHITESNAKE | 1 Headliner | Monsters Of Rock '83 | |
04.Sep.1983 | 1983 | Nürnberg | Zeppelinfeld | BLUE ÖYSTER CULT | 2 support | Monsters Of Rock '83 | |
04.Sep.1983 | 1983 | Nürnberg | Zeppelinfeld | MEAT LOAF | 3 support | Monsters Of Rock '83 | |
04.Sep.1983 | 1983 | Nürnberg | Zeppelinfeld | THIN LIZZY | 4 support | Monsters Of Rock '83 | |
04.Sep.1983 | 1983 | Nürnberg | Zeppelinfeld | SAXON | 5 support | Monsters Of Rock '83 | |
04.Sep.1983 | 1983 | Nürnberg | Zeppelinfeld | MOTÖRHEAD | 6 Support | Monsters Of Rock '83 | |
04.Sep.1983 | 1983 | Nürnberg | Zeppelinfeld | TWISTED SISTER | 7 support | Monsters Of Rock '83 | |
30.Nov.1983 | 1983 | München | Olympiahalle | IRON MAIDEN | 1 Headliner | Piece Of Mind | |
30.Nov.1983 | 1983 | München | Olympiahalle | MSG | 2 Special guest | Piece Of Mind | |
19.Feb.1984 | 1984 | München | Sedlmayerhalle | JUDAS PRIEST | 1 Headliner | Defenders Of The Faith | Freikarte |
19.Feb.1984 | 1984 | München | Sedlmayerhalle | Ted NUGENT | 2 support | Defenders Of The Faith | Freikarte |
02.Sep.1984 | 1984 | Nürnberg | Stadion | AC / DC | 1 Headliner | Monsters Of Rock '84 | DM 48 |
02.Sep.1984 | 1984 | Nürnberg | Stadion | VAN HALEN | 2 support | Monsters Of Rock '84 | DM 48 |
02.Sep.1984 | 1984 | Nürnberg | Stadion | DIO | 3 support | Monsters Of Rock '84 | DM 48 |
02.Sep.1984 | 1984 | Nürnberg | Stadion | OZZY OSBOURNE | 4 support | Monsters Of Rock '84 | DM 48 |
02.Sep.1984 | 1984 | Nürnberg | Stadion | GARY MOORE | 5 support | Monsters Of Rock '84 | DM 48 |
02.Sep.1984 | 1984 | Nürnberg | Stadion | ACCEPT | 6 Support | Monsters Of Rock '84 | DM 48 |
02.Sep.1984 | 1984 | Nürnberg | Stadion | MÖTLEY CRÜE | 7 support | Monsters Of Rock '84 | DM 48 |
? 84 | 1984 | Klausen | Zelt bei A22 | NAZARETH | 1 Headliner | Guest | |
Febr ? | 1984 | München | Alabamahalle | DIO | 1 Headliner | Holy Diver | |
15.Feb.1985 | 1985 | Lana | Industriezone | SWEET | 1 Headliner | Freikarte | |
15.Feb.1985 | 1985 | Lana | Industriezone | CROTALO | 2 Special guest | Freikarte | |
05.Jul.1985 | 1985 | Nürnberg | Zeppelinfeld | DEEP PURPLE | 1 Headliner | DM | |
23.Jun.1986 | 1986 | Bologna | Palazetto dello Sport | TWISTED SISTER | 1 Headliner | H / M Festival | Total Access |
23.Jun.1986 | 1986 | Bologna | Palazetto dello Sport | MOTÖRHEAD | 2 Special guest | H / M Festival | Total Access |
23.Jun.1986 | 1986 | Bologna | Palazetto dello Sport | VANADIUM | 3 support | H / M Festival | Total Access |
23.Jun.1986 | 1986 | Bologna | Palazetto dello Sport | SKANNERS | 4 support | H / M Festival | Total Access |
23.Jun.1986 | 1986 | Bologna | Palazetto dello Sport | CRYING STEEL | 5 support | H / M Festival | Total Access |
? | 1986 | Verona | ? | PAUL CHAIN VIOLET | 1 Headliner | Lire | |
? K | 1986 | München | Circus Krone | PRETTY MAIDS | 1 Headliner | Innocence is no excuse | DM |
? K | 1986 | München | Circus Krone | SAXON | 1 Headliner | Innocence is no excuse | DM |
14.Mai.1987 | 1987 | Milano | Palastrussardi | MANOWAR | 1 Headliner | Figthing The World | Photo Pass |
14.Mai.1987 | 1987 | Milano | Palastrussardi | SKANNERS | 2 support | Figthing The World | Photo Pass |
20.Mai.1987 | 1987 | München | Theaterfabrik | STEELER | 1 Headliner | Power Package 87 | DM 22 |
20.Mai.1987 | 1987 | München | Theaterfabrik | PAGANINI | 2 support | Power Package 87 | DM 22 |
29.Aug.1987 | 1987 | Nürnberg | Festivalgelände | DEEP PURPLE | 1 Headliner | Monsters Of Rock '87 | Press |
29.Aug.1987 | 1987 | Nürnberg | Festivalgelände | DIO | 2 support | Monsters Of Rock '87 | Press |
29.Aug.1987 | 1987 | Nürnberg | Festivalgelände | METALLICA | 3 support | Monsters Of Rock '87 | Press |
29.Aug.1987 | 1987 | Nürnberg | Festivalgelände | RATT | 4 support | Monsters Of Rock '87 | Press |
29.Aug.1987 | 1987 | Nürnberg | Festivalgelände | CINDERELLA | 5 support | Monsters Of Rock '87 | Press |
29.Aug.1987 | 1987 | Nürnberg | Festivalgelände | HELLOWEEN | 6 Support | Monsters Of Rock '87 | Press |
29.Aug.1987 | 1987 | Nürnberg | Festivalgelände | PRETTY MAIDS | 7 support | Monsters Of Rock '87 | Press |
17.Nov.1987 | 1987 | Padova | DIO | 1 Headliner | Guest Doro | ||
17.Nov.1987 | 1987 | Padova | WARLOCK | 2 support | Guest Doro | ||
? | 1987 | Meran | Eisstadion | STATUS QUO | 1 Headliner | Freikarte | |
28.Jän.1988 | 1988 | München | Circus Krone | WHITE LION | 1 Headliner | DM | |
28.Jän.1988 | 1988 | München | Circus Krone | PINK CREAM 69 | 2 Special guest | DM | |
07.Feb.1988 | 1988 | Rosenheim | BONFIRE | 1 Headliner | Fire Works Tour '88 | Press | |
10.Apr.1988 | 1988 | München | Olympiahalle | AC / DC | 1 Headliner | World Tour '88 | DM 37 |
10.Apr.1988 | 1988 | München | Olympiahalle | DOKKEN | 2 support | World Tour '88 | DM 37 |
02.Jun.1988 | 1988 | München | Olympiahalle | JUDAS PRIEST | 1 Headliner | DM 45 | |
02.Jun.1988 | 1988 | München | Olympiahalle | CINDERELLA | 2 Special guest | DM 45 | |
02.Okt.1988 | 1988 | New York City | Limelight | L.A. GUNS | 1 Headliner | ||
02.Okt.1988 | 1988 | New York City | Limelight | DIRTY LOOKS | 2 support | ||
17.Dez.1988 | 1988 | München | Olympiahalle | BON JOVI | 1 Headliner | New Jersey | DM 40 |
17.Dez.1988 | 1988 | München | Olympiahalle | LITA FORD | 2 support | DM 40 | |
18.Dez.1988 | 1988 | München | Olympiahalle | SCORPIONS | 1 Headliner | Savage Amusement | DM 40 |
? 88 | 1988 | Milano | Palatrussardi | BON JOVI | 1 Headliner | New Jersey | Lire |
? 88 | 1988 | Milano | Palatrussardi | LITA FORD | 2 support | New Jersey | Lire |
? C | 1988 | Innsbruck | Stadtsäle | KINGDOM COME | 1 Headliner | ||
? H | 1988 | Bozen | Messehalle | URIAH HEEP | 1 Headliner | Freikarte | |
? H | 1988 | Bozen | Messehalle | FELINE MELINDA | 2 support | Freikarte | |
? Sept 88 | 1988 | New York City | Madison Square Garden | AC / DC | 1 Headliner | Heatseaker | $ |
? Sept 88 | 1988 | New York City | Madison Square Garden | WHITE LION | 2 support | Heatseaker | $ |
? W | 1988 | München | Alabamahalle | GRAVESTONE | DM | ||
7.9. ? | 1988 | Bozen | Stadthalle | TEN YEARS AFTER | 1 Headliner | ||
7.9. ? | 1988 | Bozen | Stadthalle | SCHUBERT | 2 Special guest | ||
Fasching 88 | 1988 | München | Alabamahalle | VENGEANCE | 1 Headliner | 2. Happy Metal Festival | Backstage |
Fasching 88 | 1988 | München | Alabamahalle | STRÄPS | 2 support | 2. Happy Metal Festival | Backstage |
08.Mär.1989 | 1989 | Verona | Palasport | EUROPE | 1 Headliner | Out Of This World | Lire |
08.Mär.1989 | 1989 | Verona | Palasport | DARE | 2 support | Out Of This World | Lire |
17.Apr.1989 | 1989 | Milano | Palatrussardi | OZZY OSBOURNE | 1 Headliner | No Rest For The Wicked | Support Guest |
17.Apr.1989 | 1989 | Milano | Palatrussardi | U.D.O. | 2 support | No Rest For The Wicked | Support Guest |
25.Apr.1989 | 1989 | Augsburg | Rockfabrik | DORO | 1 Headliner | Guest Pass | |
27.Mai.1989 | 1989 | Innsbruck | Olympia-Eisstadion | SCHUBERT | 1 Headliner | AlpenRock | Guest Pass |
09.Okt.1989 | 1989 | München | Circus Krone | WHITE LION | 1 Headliner | Big Game | DM 30 |
09.Okt.1989 | 1989 | München | Circus Krone | VAMP | 2 Special guest | Big Game | DM 30 |
? 1989 | 1989 | Milano | Palatrussardi | MÖTLEY CRÜE | 1 Headliner | Dr. Feelgood | Lire |
? 1989 | 1989 | Milano | Palatrussardi | SKID ROW | 2 support | Dr. Feelgood | Lire |
? D | 1989 | Telfs | Bürgersaal | BONFIRE | 1 Headliner | ||
? D | 1989 | Telfs | Bürgersaal | VAMP | 2 Special guest | ||
? U | 1989 | Bozen | Stadthalle | BLACK SABBATH | 1 Headliner | Eternal Idol | Freikarte |
06.Mai.1990 | 1990 | Innsbruck | Congress | MALMSTEEN | 1 Headliner | ||
06.Mai.1990 | 1990 | Innsbruck | Congress | CHINA | 2 Special guest | ||
27.Sep.1990 | 1990 | Telfs | Palazzo | CHINA | 1 Headliner | ||
27.Sep.1990 | 1990 | Telfs | Palazzo | ROKO | 2 Special guest | ||
? | 1990 | Milano | Pala ? | MALMSTEEN | 1 Headliner | pass China | |
? | 1990 | Milano | Pala ? | CHINA | 2 support | pass China | |
? B | 1990 | Innsbruck | Gew-zone | TOTEN HOSEN | 1 Headliner | Kreuzritter Glück | ÖS |
? Nov 1990 | 1990 | Los Angeles | LIZZY BORDEN | 1 Headliner | $ | ||
? Nov 1990 | 1990 | Los Angeles | BLACK DIAMOND | 2 Special guest | $ | ||
? Nov 1990 | 1990 | Los Angeles | EYES | 3 support | $ | ||
? S | 1990 | Bozen | Stadthalle | SAXON | 1 Headliner | ||
? S | 1990 | Bozen | Stadthalle | SKANNERS | 2 support | ||
24.Feb.1991 | 1991 | Bozen | Stadthalle | JUDAS PRIEST | 1 Headliner | ||
24.Feb.1991 | 1991 | Bozen | Stadthalle | ANNIHILATOR | 2 Special guest | ||
24.Feb.1991 | 1991 | Bozen | Stadthalle | PANTERA | 3 support | ||
24.Aug.1991 | 1991 | München | Galopprennbahn | AC / DC | 1 Headliner | DM 60,5 | |
24.Aug.1991 | 1991 | München | Galopprennbahn | METALLICA | 2 support | DM 60,5 | |
24.Aug.1991 | 1991 | München | Galopprennbahn | MÖTLEY CRÜE | 3 support | DM 60,5 | |
24.Aug.1991 | 1991 | München | Galopprennbahn | QUEENSRYCHE | 4 support | DM 60,5 | |
24.Aug.1991 | 1991 | München | Galopprennbahn | BLACK CROWES | 5 support | DM 60,5 | |
03.Nov.1991 | 1991 | München | Theaterfabrik | EXTREME | 1 Headliner | DM 38 | |
Aug ? | 1991 | Bologna | Monsters Of Rock | WHITESNAKE | 1 Headliner | ||
Aug ? | 1991 | Bologna | Monsters Of Rock | AEROSMITH | 2 Special guest | ||
Aug ? | 1991 | Bologna | Monsters Of Rock | POISON | 3 support | ||
Aug ? | 1991 | Bologna | Monsters Of Rock | QUIREBOYS | 5 support | ||
11.Mär.1992 | 1992 | Milano | Rolling Stone | OZZY OSBOURNE | 1 Headliner | omaggio | |
11.Mär.1992 | 1992 | Milano | Rolling Stone | LOVE / HATE | 2 Special guest | omaggio | |
23.Mai.1992 | 1992 | Wien | Donauinsel | GUNS'N'ROSES | 1 Headliner | Use Your Illusion | ÖS |
23.Mai.1992 | 1992 | Wien | Donauinsel | FAITH NO MORE | 2 Special guest | Use Your Illusion | ÖS |
23.Mai.1992 | 1992 | Wien | Donauinsel | SOUNDGARDEN | 3 support | Use Your Illusion | ÖS |
24.Mai.1992 | 1992 | München | Theaterfabrik | DEF LEPPARD | 1 Headliner | DM 45 | |
17.Jun.1992 | 1992 | München | Theaterfabrik | VICTORY | 1 Headliner | DM 32 | |
17.Jun.1992 | 1992 | München | Theaterfabrik | GOTTHARD | 2 Special guest | DM 32 | |
27.Sep.1992 | 1992 | Los Angeles | Stadium | GUNS'N'ROSES | 1 Headliner | The Big One | $ |
27.Sep.1992 | 1992 | Los Angeles | Stadium | METALLICA | 1 Headliner | The Big One | $ |
27.Sep.1992 | 1992 | Los Angeles | Stadium | MOTÖRHEAD | 2 Special guest | The Big One | $ |
01.Okt.1992 | 1992 | Los Angeles | Crown Plaza | SKEW SISKIN | Foundations Forum | ||
03.Okt.1992 | 1992 | Los Angeles | Crown Plaza | GOTTHARD | Foundations Forum | ||
? 92 | 1992 | Milano | ACCEPT | 1 Headliner | Press | ||
? Juni | 1992 | Bozen | Talferwiesen | VICTORY | 1 Headliner | ||
? Juni | 1992 | Bozen | Talferwiesen | PAN TINITY | 2 support | ||
24.Feb.1991 | 1993 | Orlando, FL | Kissimmee | BELLADONNA | 1 Headliner | $ | |
31.Mär.1993 | 1993 | München | Olympiahalle | BON JOVI | 1 Headliner | Keep The Faith | DM 54 |
31.Mär.1993 | 1993 | München | Olympiahalle | BOB ROCK | 2 Special guest | Keep The Faith | DM 54 |
02.Apr.1993 | 1993 | Milano | Palatrussardi | VAN HALEN | 1 Headliner | Lire | |
02.Apr.1993 | 1993 | Milano | Palatrussardi | LITTLE ANGELS | 2 Special guest | Lire | |
11.Mai.1993 | 1993 | München | Nachtwerk | SARGANT FURY | 1 Headliner | All Access | |
11.Mai.1993 | 1993 | München | Nachtwerk | SKEW SISKIN | 2 support | All Access | |
11.Mai.1993 | 1993 | München | Nachtwerk | HITTMAN | 3 support | All Access | |
25.Mai.1993 | 1993 | Milano | Palasesto | DEF LEPPARD | 1 Headliner | Lire | |
25.Mai.1993 | 1993 | Milano | Palasesto | UGLY KID JOE | 2 support | Lire | |
28.Sep.1993 | 1993 | München | Terminal 1 | ACCEPT | 1 Headliner | Objection Overruled | All Access |
28.Sep.1993 | 1993 | München | Terminal 1 | SKEW SISKIN | 2 Special guest | Objection Overruled | All Access |
08.Dez.1993 | 1993 | Las Vegas | Aladdin | HEART | 1 Headliner | $ 12.95 | |
Dez ? | 1993 | New York City | Madison Square Garden | ROBERT PALMER | 1 Headliner | $$$ | |
25.Mär.1994 | 1994 | Innsbruck | Utopia | FREAKY FUKIN WEIRDOZ | 1 Headliner | Guest Press | |
26.Mär.1994 | 1994 | CH | Armeehalle | GOTTHARD | 1 Headliner | Dial Hard | Guest pass |
26.Mär.1994 | 1994 | CH | Armeehalle | IT'S ALRIGHT | 2 Special guest | Dial Hard | Guest pass |
20.Nov.1994 | 1994 | Salzburg | Rockhouse | METAL CHURCH | 1 Headliner | Ultimate Power Force | Press |
20.Nov.1994 | 1994 | Salzburg | Rockhouse | VICIOUS RUMORS | 2 Special guest | Ultimate Power Force | |
20.Nov.1994 | 1994 | Salzburg | Rockhouse | KILLERS | 3 support | Ultimate Power Force | |
Okt | 1994 | New York City | L'Amour East | ACE FREHLEY | 1 Headliner | $ | |
30.Jän.1995 | 1995 | Milano | The Factory | VAN HALEN | Balance Presentation | Press | |
04.Feb.1995 | 1995 | München | Terminal 1 | DREAM THEATER | 1 Headliner | Awake | Presse |
04.Feb.1995 | 1995 | München | Terminal 1 | FATES WARNING | 2 Special guest | Awake | Presse |
14.Apr.1995 | 1995 | Bozen | Stadthalle | BRYAN ADAMS | 1 Headliner | Guest | |
13.Mai.1995 | 1995 | Innsbruck | Utopia | H-BLOCKX | 1 Headliner | Press | |
12.Aug.1995 | 1995 | Scuol | Ski Engadina | KROKUS | 1 Headliner | Backstage | |
12.Aug.1995 | 1995 | Scuol | Ski Engadina | GENOCIDE | 2 Special guest | Backstage | |
30.Aug.1995 | 1995 | New York City | Limelight | UGLY KID JOE | 1 Headliner | Guest | |
30.Aug.1995 | 1995 | New York City | Limelight | WORLD BANG | 2 Special guest | Guest | |
07.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | TESTAMENT | 1 Headliner | Foundations Forum | |
07.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | PRO PAIN | 3 support | Foundations Forum | |
08.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | MONSTER MAGNET | 3 support | Foundations Forum | |
08.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | GODHEAD | 8 support | Foundations Forum | |
09.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | MOTÖRHEAD | 1 Headliner | Foundations Forum | |
09.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | STUCK MOJO | 2 support | Foundations Forum | |
09.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | LIFE OF AGONY | 3 support | Foundations Forum | |
09.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | WORLD BANG | 4 support | Foundations Forum | |
09.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | SULLEN | 6 support | Foundations Forum | |
09.Sep.1995 | 1995 | Los Angeles | Burbank Hilton | SLY | 9 support | Foundations Forum | |
21.Okt.1995 | 1995 | München | Terminal 1 | R.B.'s RAINBOW | 1 Headliner | DM 46 | |
31.Okt.1995 | 1995 | Innsbruck | Messehalle | BÖHSE ONKELZ | 1 Headliner | Hier sind die Onkelz | Presse |
? 1995 | 1995 | Los Angeles | |||||
? 1995 | 1995 | Los Angeles | |||||
? 1995 | 1995 | Los Angeles | |||||
? 1995 | 1995 | Los Angeles | |||||
? 1995 | 1995 | Los Angeles | |||||
? 1995 | 1995 | Los Angeles | |||||
? 1995 | 1995 | Los Angeles | |||||
? 1995 | 1995 | D | |||||
19.Apr.1996 | 1996 | München | Metropolis | GOTTHARD | 1 Headliner | G. | Press |
19.Apr.1996 | 1996 | München | Metropolis | ROYAL HUNT | 2 Special guest | G. | Press |
15.Mai.1996 | 1996 | Bozen | Eiswelle | AC / DC | 1 Headliner | Freikarte | |
01.Jun.1996 | 1996 | Bozen | Stadthalle | DEEP PURPLE | 1 Headliner | Purpendicular | Press |
01.Jun.1996 | 1996 | Bozen | Stadthalle | SKANNERS | 2 support | Purpendicular | Press |
02.Jun.1996 | 1996 | Bologna | 1° Maggio | DEEP PURPLE | 1 Headliner | Purpendicular | Guest |
02.Jun.1996 | 1996 | Bologna | 1° Maggio | SKANNERS | 2 support | Purpendicular | Guest |
11.Okt.1996 | 1996 | Innsbruck | Eisstadion | SCORPIONS | 1 Headliner | Guest | |
03.Nov.1996 | 1996 | Innsbruck | Eisstadion | DEF LEPPARD | 1 Headliner | Press | |
14.Nov.1996 | 1996 | Innsbruck | Utopia | H-BLOCKX | 1 Headliner | Press | |
14.Nov.1996 | 1996 | Innsbruck | Utopia | GURD | 2 Special guest | Press | |
16.Nov.1996 | 1996 | Innsbruck | Messehalle | H-BLOCKX | 1 Headliner | Discover my Soul | Press |
23.Nov.1996 | 1996 | Bozen | Stadthalle | TOTEN HOSEN | 1 Headliner | Ewig währt am längsten | Press |
30.Nov.1996 | 1996 | Innsbruck | Messehalle | DOG EAT DOG | 1 Headliner | Guest | |
? | 1996 | Bozen | Stadthalle | ZZ TOP | 1 Headliner | Freikarte | |
? G | 1996 | Telfs | Bürgersaal | H-BLOCKX | 1 Headliner | ||
31.Mär.1997 | 1997 | München | Zenith | MANOWAR | 1 Headliner | Louder Than Hell | Press |
10.Mai.1997 | 1997 | Bozen | Stadthalle | BRYAN ADAMS | 1 Headliner | Guest | |
28.Sep.1997 | 1997 | Innsbruck | Hafen | NAPALM DEATH | 1 Headliner | Guest | |
15.Okt.1997 | 1997 | Bozen | Carambolage | SKANNERS | 1 Headliner | Magic Square | Guest |
03.Dez.1997 | 1997 | Bozen | Stadthalle | IRON MAIDEN | 1 Headliner | The X-Factor | Press |
03.Dez.1997 | 1997 | Bozen | Stadthalle | ALMIGHTY | 2 Special guest | The X-Factor | Press |
18.Dez.1997 | 1997 | Innsbruck | Hafen | KINGDOM COME | 1 Headliner | Press | |
18.Dez.1997 | 1997 | Innsbruck | Hafen | SHORTINO | 2 Special guest | Press | |
? | 1997 | Sand in Taufers | Bürgersaal | PRO PAIN | 1 Headliner | Dogs Festival | |
? 1997 | 1997 | Kaufbeuren | AXXIS | 1 Headliner | voodoo vibes | Press | |
? 1997 | 1997 | Kaufbeuren | PINK CREAM 69 | 2 Special guest | voodoo vibes | Press | |
? A | 1997 | Bruneck | Schlossberg | MEGAHERZ | 1 Headliner | Press | |
? V | 1997 | München | Rockcafé | PRETTY MAIDS | 1 Headliner | Press | |
? V | 1997 | München | Rockcafé | PARMESAN | 2 Special guest | Press | |
28.Mär.1998 | 1998 | SKANNERS | Magic Square | Guest | |||
20.Apr.1998 | 1998 | Innsbruck | Hafen | JUDAS PRIEST | 1 Headliner | Jugulator | Press |
27.Mai.1998 | 1998 | Innsbruck | Hafen | STUCK MOJO | 1 Headliner | Press | |
17.Jun.1998 | 1998 | Innsbruck | Hafen | MANOWAR | 1 Headliner | Press | |
15.Sep.1998 | 1998 | München | Colosseum | IRON MAIDEN | 1 Headliner | Virtual World Tour | Press |
15.Sep.1998 | 1998 | München | Colosseum | HELLOWEEN | 2 Special guest | Virtual World Tour | Press |
15.Sep.1998 | 1998 | München | Colosseum | DIRTY DEEDS | 3 support | Virtual World Tour | Press |
26.Sep.1998 | 1998 | Sand in Taufers | Bürgersaal | ICED EARTH | 1 | Dogs Festival | Press |
26.Sep.1998 | 1998 | Sand in Taufers | Bürgersaal | SENTENCED | 2 | Dogs Festival | Press |
26.Sep.1998 | 1998 | Sand in Taufers | Bürgersaal | WICKED ANGEL | 3 | Dogs Festival | Press |
26.Sep.1998 | 1998 | Sand in Taufers | Bürgersaal | BRAINSTORM | 4 | Dogs Festival | Press |
28.Okt.1998 | 1998 | Bozen | Stadthalle | BÖHSE ONKELZ | 1 Headliner | bo | Press |
28.Okt.1998 | 1998 | Bozen | Stadthalle | PRO PAIN | 2 Special guest | bo | Press |
? 1998 | 1998 | München | Babylon | BRUCE DICKINSON | 1 Headliner | Press | |
? 1998 | 1998 | Innsbruck | Utopia | H-BLOCKX | 1 Headliner | Press | |
? 1998 | 1998 | München | Babylon | PINK CREAM 69 | 2 Special guest | Press | |
? B | 1998 | Sand in Taufers | Bürgersaal | GURD | 1 Headliner | Press | |
21.Apr.1999 | 1999 | München | Babylon | GOTTHARD | 1 Headliner | Open Tour 99 | Press |
15.Jun.2000 | 2000 | München | Circus Krone | LYNYRD SKYNYRD | 1 Headliner | Photo Pass | |
22.Okt.2000 | 2000 | München | Olympiahalle | AC / DC | 1 Headliner | Stiff Upper Lip | DM 98 |
01.Jul.2001 | 2001 | Hamburg | Trabrennbahn | AC / DC | 1 Headliner | Open Air | DM 98 |
? | 2001 | Bozen | Stadthalle | ÄRZTE | 1 Headliner | Freikarte | |
25.Mai.2002 | 2002 | Innsbruck | Hafen | TOTEN HOSEN | 1 Headliner | Auswärtsspiel | 25 Euro |
...
2008: KISS
2009: AC/DC